Company Financials
Taiwan dollar
| Trailing PE | 14.99 |
| Forward PE | 12.57 |
| Price to Sales TTM | TW$2.17 |
| Price to Book MRQ | TW$2.10 |
| Enterprise to Revenue | 1.97 |
| Enterprise to EBITDA | 5.99 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 14.52% |
| Operating Margin | 23.43% |
| Return on Assets TTM | 5.57% |
| Return on Equity TTM | 14.08% |
| Revenue TTM | TW$23,307,253,760 |
| Revenue per Share TTM | TW$206.73 |
| Quarterly Revenue Growth | 3.30% |
| Gross Profit TTM | TW$7,035,488,256 |
| EBITDA | TW$8,701,205,000 |
| Net Income to Common TTM | TW$3,384,525,056 |
| Diluted EPS TTM | TW$29.98 |
| Quarterly Earnings Growth YoY | 2.60% |
| Total Cash MRQ | TW$10,335,326,208 |
| Total Cash per Share MRQ | TW$91.67 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 23.24 |
| Current Ratio MRQ | 2.21 |
| Book Value per Share MRQ | TW$213.93 |
| Operating Cash Flow TTM | TW$8,411,726,848 |
| Levered Free Cash Flow TTM | TW$6,346,378,752 |
| Shares Outstanding | 112,743,000 |
| Float Shares | 80,306,839 |
| Avg 10 Volume | 1,196,229 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 26.04% |
| % Held by Institutions | 15.00% |
| Beta | 0.87 |
| Fifty Two Week Low | TW$301.50 |
| Fifty Two Week High | TW$505.00 |
| Fifty Two Week Change | -10.86% |
| Day 50 MA | TW$433.26 |
| Day 200 MA | TW$416.22 |
| Forward Annual Dividend Rate | TW$18.00 |
| Forward Annual Dividend Yield | 4.00% |
| Trailing Annual Dividend Rate | TW$18.00 |
| Trailing Annual Dividend Yield | 4.04% |
| Payout Ratio | 60.08% |
| Dividend Date | |
| Ex Dividend Date | 2025-07-16 |
| Last Split Factor | |
| Last Split Date | 2007-07-25 |