Market Cap
Company ProfileGlobal Payments Inc. Market Cap History
Market Cap: $23.00 Billion
USD as of Aug 2, 2026
Company Profile $GPNGlobal Payments Inc. Market Capitalization Over Time
Evolution of Global Payments Inc. market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Specialty Business Services
| Company | Market Cap (USD) |
|---|---|
| Cintas | $81.89 B |
| Copart | $26.96 B |
| Ritchie Bros. Auctioneers Incorporated | $20.43 B |
| Ul Solutions Inc. | $18.47 B |
| Brambles Limited | $18.40 B |
Sector: Industrials
| Company | Market Cap (USD) |
|---|---|
| SpaceX | $1.427 T |
| Caterpillar | $375.29 B |
| General Electric | $373.60 B |
| RTX | $290.06 B |
| CATL | $274.66 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2026 | $18.32 B | -33.25% |
| Jan. 1, 2025 | $27.45 B | -16.22% |
| Jan. 1, 2024 | $32.76 B | 20.93% |
| Jan. 1, 2023 | $27.09 B | -31.18% |
| Jan. 1, 2022 | $39.37 B | -15.09% |
| Jan. 1, 2021 | $46.37 B | -9.69% |
| Jan. 1, 2020 | $51.34 B | 74.07% |
| Jan. 1, 2019 | $29.49 B | 0.45% |
| Jan. 1, 2018 | $29.36 B | 44.64% |
| Jan. 1, 2017 | $20.30 B | 31.09% |
| Jan. 1, 2016 | $15.48 B | 35.04% |
| Jan. 1, 2015 | $11.47 B | 32.11% |
| Jan. 1, 2014 | $8.68 B | 34.17% |
| Jan. 1, 2013 | $6.47 B | -1.52% |
| Jan. 1, 2012 | $6.57 B | 5.88% |
| Jan. 1, 2011 | $6.20 B | 6.16% |
| Jan. 1, 2010 | $5.84 B | 28.21% |
| Jan. 1, 2009 | $4.56 B | -6.92% |
| Jan. 1, 2008 | $4.90 B | -1.24% |
| Jan. 1, 2007 | $4.96 B | -25.86% |
| Jan. 1, 2006 | $6.69 B | 77.80% |
| Jan. 1, 2005 | $3.76 B | 23.20% |
| Jan. 1, 2004 | $3.05 B | 62.99% |
| Jan. 1, 2003 | $1.87 B | -20.57% |
| Jan. 1, 2002 | $2.36 B | 91.57% |
| Jan. 1, 2001 | $1.23 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
Company Description
ProfileGlobal Payments Inc. provides electronic payment processing, point-of-sale systems, commerce software, and card issuer processing services for businesses and financial institutions.
Stocks & Indexes
Global Payments Inc. main stocks and indexes inclusions.
$GPNRussell 1000 Russell 3000 S&P 500
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.