Company Financials
Taiwan dollar
Trailing PE | 12.71 |
Forward PE | 10.75 |
Price to Sales TTM | TW$0.40 |
Price to Book MRQ | TW$1.84 |
Enterprise to Revenue | 0.63 |
Enterprise to EBITDA | 7.85 |
Fiscal Year Ends | 2023-12-31 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | 3.62% |
Operating Margin | 5.76% |
Return on Assets TTM | 6.01% |
Return on Equity TTM | 15.35% |
Revenue TTM | TW$106,682,433,536 |
Revenue per Share TTM | TW$126.43 |
Quarterly Revenue Growth | -9.40% |
Gross Profit TTM | TW$15,278,898,176 |
EBITDA | TW$8,890,004,000 |
Net Income to Common TTM | TW$3,864,463,872 |
Diluted EPS TTM | TW$4.06 |
Quarterly Earnings Growth YoY | -26.90% |
Total Cash MRQ | TW$7,263,886,848 |
Total Cash per Share MRQ | TW$8.59 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 67.50 |
Current Ratio MRQ | 0.94 |
Book Value per Share MRQ | TW$28.01 |
Operating Cash Flow TTM | TW$7,483,867,136 |
Levered Free Cash Flow TTM | TW$2,789,548,800 |
Shares Outstanding | 836,707,008 |
Float Shares | 533,438,337 |
Avg 10 Volume | 865,279 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 30.83% |
% Held by Institutions | 10.18% |
Beta | 0.59 |
Fifty Two Week Low | TW$50.10 |
Fifty Two Week High | TW$61.80 |
Fifty Two Week Change | -12.98% |
Day 50 MA | TW$52.26 |
Day 200 MA | TW$54.13 |
Forward Annual Dividend Rate | TW$8.89 |
Forward Annual Dividend Yield | 17.23% |
Trailing Annual Dividend Rate | TW$2.22 |
Trailing Annual Dividend Yield | 4.31% |
Payout Ratio | 54.74% |
Dividend Date | |
Ex Dividend Date | 2024-08-01 |
Last Split Factor | |
Last Split Date | 2022-08-30 |