Company
Headquarters: Sao Luis, MA, Brazil
CEO: Mr. Ilson Mateus Rodrigues
R$18.16 Billion
BRL as of July 1, 2025
US$3.33 Billion
| Company | Market Cap (USD) |
|---|---|
| Aeon Co. Ltd | $26.91 B |
| Falabella SA | $13.49 B |
| Ryohin Keikaku Co. Ltd | $12.13 B |
| Siam Makro Public Company Ltd | $10.74 B |
| Cencosud SA | $9.73 B |
Grupo Mateus S.A. operates a supermarket chain in Brazil. It also operates cash and carry, wholesale, furniture, household appliances, electronics, and grocery stores, as well as engages in e-commerce, bakery industry, and slicing and portioning centers. Grupo Mateus S.A. was founded in 1986 and is based in São Luís, Brazil.
| Last Financial Reports Date | March 31, 2025 |
| Revenue TTM | R$33.03 B |
| EBITDA | R$2.24 B |
| Gross Profit TTM | R$7.32 B |
| Profit Margin | 4.22% |
| Operating Margin | 6.54% |
| Quarterly Revenue Growth | 12.90% |
Grupo Mateus SA has the following listings and related stock indices.
Stock: Bovespa: GMAT3 wb_incandescent