Company
Headquarters: Edinburgh, United Kingdom
Employees: 1,800
CEO: Ms. Linda Zarda Cook
| Company | Market Cap (USD) |
|---|---|
| CNOOC | $134.32 B |
| ConocoPhillips | $120.77 B |
| Mitsui & Co. Ltd | $76.06 B |
| Canadian Natural Resources Limited | $71.63 B |
| EOG Resources, Inc. | $58.57 B |
| Company | Market Cap (USD) |
|---|---|
| Aramco | $1.540 T |
| ExxonMobil | $522.89 B |
| Chevron | $314.11 B |
| PetroChina | $262.72 B |
| Shell | $211.90 B |
Harbour Energy plc operates as an independent oil and gas company. It holds interests in various properties located in the United Kingdom, Norway, Indonesia, Vietnam, Brazil, Falkland Islands, Mauritania, and Mexico. The company was founded in 2007 and is based in Edinburgh, the United Kingdom.
| Last Financial Reports Date | Dec. 31, 2023 |
| Revenue TTM | £2.99 B |
| EBITDA | £2.49 B |
| Gross Profit TTM | £1.36 B |
| Profit Margin | 0.85% |
| Operating Margin | 11.51% |
| Quarterly Revenue Growth | -35.60% |
Harbour Energy plc has the following listings and related stock indices.
Stock: LSE: HBR
Stock: FSX: PQQ0
Stock: FSX: PQQ2
Stock: OTC: HBRIY