Company Financials
Taiwan dollar
| Trailing PE | 16.78 |
| Forward PE | 14.52 |
| Price to Sales TTM | TW$1.08 |
| Price to Book MRQ | TW$3.87 |
| Enterprise to Revenue | 2.19 |
| Enterprise to EBITDA | 12.92 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 6.46% |
| Operating Margin | 13.88% |
| Return on Assets TTM | 4.16% |
| Return on Equity TTM | 19.29% |
| Revenue TTM | TW$282,960,494,592 |
| Revenue per Share TTM | TW$507.91 |
| Quarterly Revenue Growth | 6.00% |
| Gross Profit TTM | TW$59,426,054,144 |
| EBITDA | TW$52,613,116,000 |
| Net Income to Common TTM | TW$18,277,015,552 |
| Diluted EPS TTM | TW$32.78 |
| Quarterly Earnings Growth YoY | 30.40% |
| Total Cash MRQ | TW$33,941,864,448 |
| Total Cash per Share MRQ | TW$60.93 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 272.52 |
| Current Ratio MRQ | 1.03 |
| Book Value per Share MRQ | TW$142.08 |
| Operating Cash Flow TTM | TW$50,456,403,968 |
| Levered Free Cash Flow TTM | TW$15,289,103,360 |
| Shares Outstanding | 557,102,768 |
| Float Shares | 293,765,861 |
| Avg 10 Volume | 584,505 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 48.54% |
| % Held by Institutions | 7.76% |
| Beta | 0.61 |
| Fifty Two Week Low | TW$532.00 |
| Fifty Two Week High | TW$655.00 |
| Fifty Two Week Change | -14.65% |
| Day 50 MA | TW$584.96 |
| Day 200 MA | TW$585.18 |
| Forward Annual Dividend Rate | TW$80.00 |
| Forward Annual Dividend Yield | 14.65% |
| Trailing Annual Dividend Rate | TW$20.00 |
| Trailing Annual Dividend Yield | 3.66% |
| Payout Ratio | 61.01% |
| Dividend Date | |
| Ex Dividend Date | 2025-07-02 |
| Last Split Factor | |
| Last Split Date | 2023-08-04 |