Company Financials
Singapore dollar
Trailing PE | 117.00 |
Forward PE | 23.40 |
Price to Sales TTM | S$3.55 |
Price to Book MRQ | S$1.13 |
Enterprise to Revenue | 6.00 |
Enterprise to EBITDA | 23.96 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2019-12-31 |
Profit Margin | 3.93% |
Operating Margin | 15.69% |
Return on Assets TTM | 1.35% |
Return on Equity TTM | 0.28% |
Revenue TTM | S$692,928,000 |
Revenue per Share TTM | S$1.33 |
Quarterly Revenue Growth | 7.00% |
Gross Profit TTM | S$143,736,000 |
EBITDA | S$195,963,000 |
Net Income to Common TTM | S$20,159,000 |
Diluted EPS TTM | S$0.04 |
Quarterly Earnings Growth YoY | -94.40% |
Total Cash MRQ | S$175,328,000 |
Total Cash per Share MRQ | S$0.33 |
Total Debt MRQ | S$ |
Total Debt to Equity MRQ | 78.50 |
Current Ratio MRQ | 0.78 |
Book Value per Share MRQ | S$4.14 |
Operating Cash Flow TTM | S$147,464,000 |
Levered Free Cash Flow TTM | S$-113,878,624 |
Shares Outstanding | 525,249,984 |
Float Shares | 57,830,020 |
Avg 10 Volume | 33,310 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 88.94% |
% Held by Institutions | 0.00% |
Beta | 0.22 |
Fifty Two Week Low | S$3.20 |
Fifty Two Week High | S$4.99 |
Fifty Two Week Change | 27.35% |
Day 50 MA | S$4.18 |
Day 200 MA | S$3.74 |
Forward Annual Dividend Rate | S$0.16 |
Forward Annual Dividend Yield | 3.27% |
Trailing Annual Dividend Rate | S$0.04 |
Trailing Annual Dividend Yield | 0.82% |
Payout Ratio | 103.63% |
Dividend Date | |
Ex Dividend Date | 2025-05-07 |
Last Split Factor | |
Last Split Date |