Market Cap

I-O Data Device, Inc. Market Capitalization:

¥16.83 Billion

JPY as of June 1, 2022

US$129.6 Million

business I-O Data Device, Inc. Company Profile

I-O Data Device, Inc. Main Stock Listing

JPX: 6916

Market Capitalization History of I-O Data Device, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of I-O Data Device, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2022 ¥9.81 B -26.36%
Jan. 1, 2021 ¥13.33 B -2.93%
Jan. 1, 2020 ¥13.73 B -9.41%
Jan. 1, 2019 ¥15.16 B 3.63%
Jan. 1, 2018 ¥14.62 B -13.96%
Jan. 1, 2017 ¥17.00 B 158.07%
Jan. 1, 2016 ¥6.59 B -25.51%
Jan. 1, 2015 ¥8.84 B -18.32%
Jan. 1, 2014 ¥10.83 B 158.51%
Jan. 1, 2013 ¥4.19 B 3.19%
Jan. 1, 2012 ¥4.06 B -20.56%
Jan. 1, 2011 ¥5.11 B -11.26%
Jan. 1, 2010 ¥5.76 B 28.32%
Jan. 1, 2009 ¥4.49 B -41.36%
Jan. 1, 2008 ¥7.65 B -23.87%
Jan. 1, 2007 ¥10.05 B -34.87%
Jan. 1, 2006 ¥15.43 B 11.11%
Jan. 1, 2005 ¥13.89 B -30.90%
Jan. 1, 2004 ¥20.10 B 98.72%
Jan. 1, 2003 ¥10.11 B -11.36%
Jan. 1, 2002 ¥11.41 B -39.31%
Jan. 1, 2001 ¥18.80 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +265.99%

$10,000 in October 2023 would now be $36,599 by following this algorithm daily at market close.

Use AI to boost your investing & swing trading, now!

Try Disfold DeepFinance FREE

Stocks & Indices

I-O Data Device, Inc. has the following listings and related stock indices.


Stock: JPX: 6916

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.