Market Cap

INEST, Inc. Market Capitalization:

¥0

JPY as of Jan. 1, 2026

US$0

business INEST, Inc. Company Profile

INEST, Inc. Main Stock Listing

JPX: 3390

Market Capitalization History of INEST, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of INEST, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2026 ¥0 -100.00%
Jan. 1, 2024 ¥7.37 B 35.11%
Jan. 1, 2023 ¥5.46 B -9.23%
Jan. 1, 2022 ¥6.01 B -26.14%
Jan. 1, 2021 ¥8.14 B 25.71%
Jan. 1, 2020 ¥6.47 B 6.06%
Jan. 1, 2019 ¥6.10 B -44.07%
Jan. 1, 2018 ¥10.91 B 81.54%
Jan. 1, 2017 ¥6.01 B 41.30%
Jan. 1, 2016 ¥4.25 B -51.06%
Jan. 1, 2015 ¥8.69 B -18.26%
Jan. 1, 2014 ¥10.63 B 434.88%
Jan. 1, 2013 ¥1.99 B -17.28%
Jan. 1, 2012 ¥2.40 B -61.50%
Jan. 1, 2011 ¥6.24 B 36.64%
Jan. 1, 2010 ¥4.57 B -31.39%
Jan. 1, 2009 ¥6.66 B -25.16%
Jan. 1, 2008 ¥8.90 B -79.75%
Jan. 1, 2007 ¥43.92 B -67.01%
Jan. 1, 2006 ¥133.15 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Stocks & Indices

INEST, Inc. has the following listings and related stock indices.


Stock: JPX: 3390

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.