Company Financials
Taiwan dollar
Trailing PE | 53.47 |
Forward PE | 64.84 |
Price to Sales TTM | TW$13.48 |
Price to Book MRQ | TW$15.82 |
Enterprise to Revenue | 13.15 |
Enterprise to EBITDA | 39.65 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 25.29% |
Operating Margin | 35.06% |
Return on Assets TTM | 15.96% |
Return on Equity TTM | 31.86% |
Revenue TTM | TW$16,166,164,480 |
Revenue per Share TTM | TW$113.41 |
Quarterly Revenue Growth | 65.90% |
Gross Profit TTM | TW$6,493,152,768 |
EBITDA | TW$5,731,914,000 |
Net Income to Common TTM | TW$4,087,714,048 |
Diluted EPS TTM | TW$28.52 |
Quarterly Earnings Growth YoY | 92.80% |
Total Cash MRQ | TW$3,457,722,880 |
Total Cash per Share MRQ | TW$24.19 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 0.50 |
Current Ratio MRQ | 1.85 |
Book Value per Share MRQ | TW$96.40 |
Operating Cash Flow TTM | TW$3,383,844,096 |
Levered Free Cash Flow TTM | TW$2,230,267,904 |
Shares Outstanding | 142,921,102 |
Float Shares | 86,928,019 |
Avg 10 Volume | 1,381,326 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 38.82% |
% Held by Institutions | 36.69% |
Beta | 0.01 |
Fifty Two Week Low | TW$756.00 |
Fifty Two Week High | TW$1625.00 |
Fifty Two Week Change | 11.11% |
Day 50 MA | TW$1303.90 |
Day 200 MA | TW$1327.11 |
Forward Annual Dividend Rate | TW$39.42 |
Forward Annual Dividend Yield | 2.65% |
Trailing Annual Dividend Rate | TW$9.85 |
Trailing Annual Dividend Yield | 0.66% |
Payout Ratio | 34.47% |
Dividend Date | |
Ex Dividend Date | 2025-07-17 |
Last Split Factor | |
Last Split Date | 2022-09-01 |