Company
Headquarters: Suqian, China
Employees: 1,584
CN¥2.46 Billion
CNY as of Jan. 1, 2026
US$351.3 Million
| Company | Market Cap (USD) |
|---|---|
| Archer-Daniels-Midland Company | $28.38 B |
| Tyson Foods, Inc. | $20.49 B |
| Bunge Limited | $17.91 B |
| Wens Foodstuff Group Co. Ltd | $16.01 B |
| Tongwei Co. Ltd | $13.55 B |
| Company | Market Cap (USD) |
|---|---|
| Walmart | $899.02 B |
| Costco | $379.36 B |
| Procter & Gamble | $331.86 B |
| Coca-Cola | $297.47 B |
| Kweichow Moutai | $254.55 B |
Jiangsu Chinagreen Biological Technology Co.,Ltd. produces and sells mushrooms. The company was founded in 2010 and is based in Suqian, China.
Jiangsu Chinagreen Biological Technology Co.,Ltd. has the following listings and related stock indices.
Stock: SZSE: 300970 wb_incandescent