Company
Headquarters: Huai'an, China
Employees: 3,621
CN¥48.51 Billion
CNY as of July 1, 2025
US$6.77 Billion
| Company | Market Cap (USD) |
|---|---|
| Kweichow Moutai | $249.38 B |
| Diageo plc | $58.66 B |
| Constellation Brands, Inc. | $30.96 B |
| Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. | $29.90 B |
| Pernod Ricard SA | $27.01 B |
| Company | Market Cap (USD) |
|---|---|
| Walmart | $778.97 B |
| Costco | $435.65 B |
| Procter & Gamble | $377.07 B |
| Coca-Cola | $307.11 B |
| Philip Morris | $278.43 B |
Jiangsu King's Luck Brewery Joint-Stock Co., Ltd. produces and sells liquor and wine. The company offers its products primarily under the Gaogou, Jinshiyuan, and Guoyuan brands. Jiangsu King's Luck Brewery Joint-Stock Co., Ltd. was founded in 1996 and is based in Huai'an, China.
| Last Financial Reports Date | March 31, 2025 |
| Revenue TTM | CN¥11.97 B |
| EBITDA | CN¥4.61 B |
| Gross Profit TTM | CN¥8.90 B |
| Profit Margin | 29.43% |
| Operating Margin | 41.61% |
| Quarterly Revenue Growth | 9.20% |
Jiangsu King's Luck Brewery Joint-Stock Co. Ltd has the following listings and related stock indices.
Stock: SSE: 603369 wb_incandescent