Company
United Kingdom
£383.4 Million
GBP as of July 1, 2024
US$485.1 Million
Company | Market Cap (USD) |
---|---|
Blackstone | $148.37 B |
BlackRock | $117.48 B |
KKR & Co. Inc. | $97.78 B |
Brookfield Corporation | $65.40 B |
The Bank of New York Mellon Corporation | $44.78 B |
Company | Market Cap (USD) |
---|---|
Berkshire Hathaway | $887.16 B |
JPMorgan | $599.29 B |
Visa | $550.38 B |
Mastercard | $416.63 B |
Bank of America | $316.02 B |
Top 1-year algo backtest: +265.99%
$10,000 in October 2023 would now be $36,599 by following this algorithm daily at market close.
Use AI to boost your investing & swing trading, now!
Try Disfold DeepFinance FREE
JPMorgan Smaller Companies Investment Trust plc has the following listings and related stock indices.
Stock: LSE: JMI wb_incandescent