Company
Headquarters: Taipei City, Taiwan
TW$47.24 Billion
TWD as of Jan. 1, 2026
US$1.51 Billion
| Company | Market Cap (USD) |
|---|---|
| CBRE Group, Inc. | $47.69 B |
| CoStar Group, Inc. | $27.84 B |
| Vonovia SE | $23.80 B |
| Sumitomo Realty & Development Co. Ltd | $22.38 B |
| KE Holdings Inc. | $18.67 B |
| Company | Market Cap (USD) |
|---|---|
| Welltower Inc. | $128.30 B |
| Prologis, Inc. | $119.87 B |
| American Tower | $81.85 B |
| Equinix, Inc. (REIT) | $75.02 B |
| Simon Property Group, Inc. | $69.39 B |
JSL Construction & Development Co., Ltd. engages in property agency and construction business in Taiwan. It is involved in the agency and consignment of properties; commissioned construction of residential houses; sales and leasing of commercial buildings; construction materials trading; and room decoration activities. JSL Construction & Development Co., Ltd. was founded in 1986 and is headquartered in Taipei City, Taiwan.
| Last Financial Reports Date | Sept. 30, 2025 |
| Revenue TTM | TW$13.11 B |
| EBITDA | TW$1.96 B |
| Gross Profit TTM | TW$2.55 B |
| Profit Margin | 7.10% |
| Operating Margin | 1.19% |
| Quarterly Revenue Growth | 7.80% |
JSL Construction & Development Co. Ltd has the following listings and related stock indices.
Stock: TWSE: 2540 wb_incandescent