Market Cap
Company ProfileJustSystems Corp Market Cap History
Market Cap: ¥339.85 Billion
JPY as of Jul 30, 2026 | US$2.10 Billion
Company Profile $4686JustSystems Corp Market Capitalization Over Time
Evolution of JustSystems Corp market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2026 | ¥329.47 B | 53.13% |
| Jan. 1, 2025 | ¥215.15 B | 7.37% |
| Jan. 1, 2024 | ¥200.38 B | 7.92% |
| Jan. 1, 2023 | ¥185.67 B | -40.06% |
| Jan. 1, 2022 | ¥309.77 B | -35.63% |
| Jan. 1, 2021 | ¥481.23 B | 26.79% |
| Jan. 1, 2020 | ¥379.55 B | 172.32% |
| Jan. 1, 2019 | ¥139.38 B | 4.85% |
| Jan. 1, 2018 | ¥132.94 B | 69.62% |
| Jan. 1, 2017 | ¥78.37 B | 41.51% |
| Jan. 1, 2016 | ¥55.39 B | 19.81% |
| Jan. 1, 2015 | ¥46.23 B | -16.91% |
| Jan. 1, 2014 | ¥55.64 B | 65.60% |
| Jan. 1, 2013 | ¥33.60 B | 232.50% |
| Jan. 1, 2012 | ¥10.10 B | -40.96% |
| Jan. 1, 2011 | ¥17.11 B | 33.50% |
| Jan. 1, 2010 | ¥12.82 B | 28.48% |
| Jan. 1, 2009 | ¥9.98 B | -57.87% |
| Jan. 1, 2008 | ¥23.68 B | -70.57% |
| Jan. 1, 2007 | ¥80.46 B | -53.59% |
| Jan. 1, 2006 | ¥173.36 B | 355.22% |
| Jan. 1, 2005 | ¥38.08 B | -4.13% |
| Jan. 1, 2004 | ¥39.72 B | 167.66% |
| Jan. 1, 2003 | ¥14.84 B | -69.87% |
| Jan. 1, 2002 | ¥49.26 B | -74.84% |
| Jan. 1, 2001 | ¥195.78 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.