Company
Headquarters: New Taipei City, Taiwan
TW$9.31 Billion
TWD as of Jan. 1, 2026
US$297.2 Million
| Company | Market Cap (USD) |
|---|---|
| Svenska Cellulosa AB SCA | $10.26 B |
| UFP Industries, Inc. | $5.37 B |
| West Fraser Timber Co. Ltd. | $4.96 B |
| Stella-Jones Inc. | $3.47 B |
| Norbord Inc. | $3.06 B |
| Company | Market Cap (USD) |
|---|---|
| Linde | $201.21 B |
| BHP | $151.21 B |
| Zijin Mining Group Co Ltd | $134.18 B |
| Rio Tinto | $131.23 B |
| Southern Copper Corporation | $121.79 B |
Keding Enterprises Co., Ltd. manufactures and sells painted veneer boards, wooden floors, and other wood-related products. The company was founded in 2002 and is headquartered in New Taipei City, Taiwan.
Keding Enterprises Co. Ltd has the following listings and related stock indices.
Stock: TWSE: 6655 wb_incandescent