Company Financials
Singapore dollar
Trailing PE | 17.00 |
Forward PE | 14.17 |
Price to Sales TTM | S$2.10 |
Price to Book MRQ | S$1.28 |
Enterprise to Revenue | 3.60 |
Enterprise to EBITDA | 24.37 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2020-06-30 |
Profit Margin | 14.42% |
Operating Margin | 12.14% |
Return on Assets TTM | 1.84% |
Return on Equity TTM | 7.72% |
Revenue TTM | S$6,601,158,144 |
Revenue per Share TTM | S$3.62 |
Quarterly Revenue Growth | -28.66% |
Gross Profit TTM | S$1,855,209,984 |
EBITDA | S$1,473,269,000 |
Net Income to Common TTM | S$832,046,016 |
Diluted EPS TTM | S$0.45 |
Quarterly Earnings Growth YoY | -25.75% |
Total Cash MRQ | S$2,414,780,928 |
Total Cash per Share MRQ | S$1.34 |
Total Debt MRQ | S$ |
Total Debt to Equity MRQ | 109.24 |
Current Ratio MRQ | 1.39 |
Book Value per Share MRQ | S$5.95 |
Operating Cash Flow TTM | S$200,343,008 |
Levered Free Cash Flow TTM | S$108,820,000 |
Shares Outstanding | 1,806,104,213 |
Float Shares | 1,398,881,896 |
Avg 10 Volume | 4,793,560 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 1.36% |
% Held by Institutions | 41.30% |
Beta | 0.50 |
Fifty Two Week Low | S$5.61 |
Fifty Two Week High | S$7.72 |
Fifty Two Week Change | 14.68% |
Day 50 MA | S$6.94 |
Day 200 MA | S$6.73 |
Forward Annual Dividend Rate | S$0.38 |
Forward Annual Dividend Yield | 4.98% |
Trailing Annual Dividend Rate | S$0.34 |
Trailing Annual Dividend Yield | 4.46% |
Payout Ratio | 75.22% |
Dividend Date | |
Ex Dividend Date | 2025-04-28 |
Last Split Factor | |
Last Split Date | 2011-04-26 |