Company Financials
Euro
| Trailing PE | 7.80 |
| Forward PE | |
| Price to Sales TTM | €0.36 |
| Price to Book MRQ | €0.76 |
| Enterprise to Revenue | 0.35 |
| Enterprise to EBITDA | 3.66 |
| Fiscal Year Ends | 2025-06-30 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 5.14% |
| Operating Margin | 13.86% |
| Return on Assets TTM | 5.61% |
| Return on Equity TTM | 10.23% |
| Revenue TTM | €3,535,329,565 |
| Revenue per Share TTM | €14.13 |
| Quarterly Revenue Growth | 3.60% |
| Gross Profit TTM | €473,674,925 |
| EBITDA | €459,429,918 |
| Net Income to Common TTM | €181,524,664 |
| Diluted EPS TTM | €0.62 |
| Quarterly Earnings Growth YoY | -21.00% |
| Total Cash MRQ | €596,568,481 |
| Total Cash per Share MRQ | €2.39 |
| Total Debt MRQ | € |
| Total Debt to Equity MRQ | 32.90 |
| Current Ratio MRQ | 3.21 |
| Book Value per Share MRQ | €6.33 |
| Operating Cash Flow TTM | €170,437,547 |
| Levered Free Cash Flow TTM | €87,278,198 |
| Shares Outstanding | 293,129,230 |
| Float Shares | 14,181,592 |
| Avg 10 Volume | 3,057 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 95.06% |
| % Held by Institutions | 0.40% |
| Beta | 0.97 |
| Fifty Two Week Low | €3.01 |
| Fifty Two Week High | €7.09 |
| Fifty Two Week Change | 36.92% |
| Day 50 MA | €4.76 |
| Day 200 MA | €4.43 |
| Forward Annual Dividend Rate | €1.50 |
| Forward Annual Dividend Yield | 31.05% |
| Trailing Annual Dividend Rate | €0.38 |
| Trailing Annual Dividend Yield | 7.76% |
| Payout Ratio | 0.00% |
| Dividend Date | |
| Ex Dividend Date | 2022-02-07 |
| Last Split Factor | |
| Last Split Date |