Company
Headquarters: Ankara, Türkiye
Employees: 2,664
CEO: Mahmut Celik
₺131.24 Billion
TRY as of Jan. 1, 2026
US$3.05 Billion
| Company | Market Cap (USD) |
|---|---|
| Zijin Mining Group Co Ltd | $134.18 B |
| Newmont Corporation | $111.19 B |
| Agnico Eagle Mines Limited | $85.81 B |
| Barrick Gold Corporation | $75.35 B |
| Wheaton Precious Metals Corp. | $53.66 B |
| Company | Market Cap (USD) |
|---|---|
| Linde | $201.21 B |
| BHP | $151.21 B |
| Zijin Mining Group Co Ltd | $134.18 B |
| Rio Tinto | $131.23 B |
| Southern Copper Corporation | $121.79 B |
Koza Altin Isletmeleri A.S. explores for and operates gold mines in Turkey. It owns and operates seven mines in OvacikBergama-Izmir, àukuralan-Izmir, Kaymaz-Eskisehir, Mastra- Gümüshane, and Himmetdede-Kayseri regions. The company was founded in 1989 and is headquartered in Ankara, Turkey.
| Last Financial Reports Date | Sept. 30, 2025 |
| Revenue TTM | ₺11.97 B |
| EBITDA | ₺2.65 B |
| Gross Profit TTM | ₺4.85 B |
| Profit Margin | 37.42% |
| Operating Margin | 32.66% |
| Quarterly Revenue Growth | 125.60% |
Koza Altin Isletmeleri A.S. has the following listings and related stock indices.
Stock: BIST: KOZAL wb_incandescent