Company
Headquarters: Tours-sur-Marne, France
Employees: 403
CEO: Ms. Alexandra Pereyre de Nonancourt
€562.7 Million
EUR as of July 1, 2025
US$664.5 Million
| Company | Market Cap (USD) |
|---|---|
| Kweichow Moutai | $249.38 B |
| Diageo plc | $58.66 B |
| Constellation Brands, Inc. | $30.96 B |
| Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. | $29.90 B |
| Pernod Ricard SA | $27.01 B |
| Company | Market Cap (USD) |
|---|---|
| Walmart | $778.97 B |
| Costco | $435.65 B |
| Procter & Gamble | $377.07 B |
| Coca-Cola | $307.11 B |
| Philip Morris | $278.43 B |
Laurent-Perrier S.A. produces and sells champagne wines. The company was founded in 1812 and is based in Tours-sur-Marne, France.
Laurent-Perrier has the following listings and related stock indices.
Stock: Euronext: LPE wb_incandescent
Stock: FSX: LPE wb_incandescent