Company
United Kingdom
Founded: 2016
£1.85 Billion
GBP as of Jan. 1, 2024
US$2.36 Billion
| Company | Market Cap (USD) |
|---|---|
| Goodman Group | $44.69 B |
| VICI Properties Inc. | $30.09 B |
| W. P. Carey Inc. | $14.21 B |
| VEREIT, Inc. | $10.26 B |
| MERLIN Properties SOCIMI, SA | $8.15 B |
| Company | Market Cap (USD) |
|---|---|
| Welltower Inc. | $128.30 B |
| Prologis, Inc. | $119.87 B |
| American Tower | $81.85 B |
| Equinix, Inc. (REIT) | $75.02 B |
| Simon Property Group, Inc. | $69.39 B |
LXI REIT has the following listings and related stock indices.
Stock: LSE: LXI wb_incandescent
Stock: OTC: LXILF wb_incandescent
Stephen Hubbard, Chairman