Company Financials
Taiwan dollar
| Trailing PE | 19.23 |
| Forward PE | 17.74 |
| Price to Sales TTM | TW$2.02 |
| Price to Book MRQ | TW$5.48 |
| Enterprise to Revenue | 1.96 |
| Enterprise to EBITDA | 13.00 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-06-30 |
| Profit Margin | 10.53% |
| Operating Margin | 12.28% |
| Return on Assets TTM | 13.37% |
| Return on Equity TTM | 28.22% |
| Revenue TTM | TW$35,258,454,016 |
| Revenue per Share TTM | TW$142.92 |
| Quarterly Revenue Growth | -15.10% |
| Gross Profit TTM | TW$8,684,112,896 |
| EBITDA | TW$6,091,871,000 |
| Net Income to Common TTM | TW$3,712,896,000 |
| Diluted EPS TTM | TW$15.00 |
| Quarterly Earnings Growth YoY | -26.60% |
| Total Cash MRQ | TW$4,442,206,208 |
| Total Cash per Share MRQ | TW$18.01 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 16.98 |
| Current Ratio MRQ | 1.81 |
| Book Value per Share MRQ | TW$52.69 |
| Operating Cash Flow TTM | TW$4,366,840,832 |
| Levered Free Cash Flow TTM | TW$726,857,472 |
| Shares Outstanding | 246,693,713 |
| Float Shares | 221,563,282 |
| Avg 10 Volume | 1,545,604 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 8.02% |
| % Held by Institutions | 46.30% |
| Beta | 0.36 |
| Fifty Two Week Low | TW$222.00 |
| Fifty Two Week High | TW$395.00 |
| Fifty Two Week Change | -16.05% |
| Day 50 MA | TW$295.65 |
| Day 200 MA | TW$277.87 |
| Forward Annual Dividend Rate | TW$24.00 |
| Forward Annual Dividend Yield | 8.47% |
| Trailing Annual Dividend Rate | TW$6.00 |
| Trailing Annual Dividend Yield | 2.12% |
| Payout Ratio | 107.40% |
| Dividend Date | |
| Ex Dividend Date | 2025-08-15 |
| Last Split Factor | |
| Last Split Date | 2019-07-22 |