Company
Headquarters: Singapore, Singapore
Employees: 260
CEO: Ms. Pei Pei Chow
S$4.23 Billion
SGD as of June 1, 2022
US$3.09 Billion
Company | Market Cap (USD) |
---|---|
Goodman Group | $44.69 B |
VICI Properties Inc. | $35.33 B |
W. P. Carey Inc. | $13.87 B |
VEREIT, Inc. | $10.26 B |
Tower Property Fund Ltd | $7.94 B |
Company | Market Cap (USD) |
---|---|
American Tower | $103.81 B |
Prologis, Inc. | $100.50 B |
Welltower Inc. | $98.56 B |
Equinix, Inc. (REIT) | $77.78 B |
Simon Property Group, Inc. | $62.88 B |
Listed on the Singapore Exchange Securities Trading Limited ("SGX-ST") on 7 March 2013, Mapletree North Asia Commercial Trust ("MNACT") is the first real estate investment trust (ÂREITÂ) that offers investors the opportunity to invest in best-in-class commercial properties situated in prime locations in China, in Hong Kong SAR, in Japan and in South Korea.
Last Financial Reports Date | Sept. 30, 2021 |
Revenue TTM | S$449.6 M |
EBITDA | S$318.5 M |
Gross Profit TTM | S$321.0 M |
Profit Margin | 4.85% |
Operating Margin | 70.55% |
Quarterly Revenue Growth | -0.30% |
Mapletree North Asia Commercial Trust has the following listings and related stock indices.
Stock: SGX: RW0U wb_incandescent