Market Cap
Company ProfileMIRAIT Holdings Corp Market Cap History
Market Cap: ¥288.44 Billion
JPY as of Jul 30, 2026 | US$1.78 Billion
Company Profile $1417MIRAIT Holdings Corp Market Capitalization Over Time
Evolution of MIRAIT Holdings Corp market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Conglomerates
| Company | Market Cap (USD) |
|---|---|
| Hitachi | $142.79 B |
| Mitsubishi | $87.89 B |
| ITOCHU | $83.29 B |
| Jardine Strategic Holdings Limited | $70.12 B |
| CITIC | $45.15 B |
Sector: Industrials
| Company | Market Cap (USD) |
|---|---|
| SpaceX | $1.427 T |
| Caterpillar | $375.29 B |
| General Electric | $373.60 B |
| RTX | $290.06 B |
| CATL | $274.66 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2026 | ¥296.39 B | 49.86% |
| Jan. 1, 2025 | ¥197.77 B | 10.34% |
| Jan. 1, 2024 | ¥179.24 B | 20.63% |
| Jan. 1, 2023 | ¥148.59 B | -20.11% |
| Jan. 1, 2022 | ¥185.98 B | 13.47% |
| Jan. 1, 2021 | ¥163.90 B | 1.46% |
| Jan. 1, 2020 | ¥161.54 B | 4.77% |
| Jan. 1, 2019 | ¥154.18 B | -2.36% |
| Jan. 1, 2018 | ¥157.91 B | 56.21% |
| Jan. 1, 2017 | ¥101.09 B | 10.52% |
| Jan. 1, 2016 | ¥91.47 B | -32.02% |
| Jan. 1, 2015 | ¥134.55 B | 52.00% |
| Jan. 1, 2014 | ¥88.52 B | 18.68% |
| Jan. 1, 2013 | ¥74.59 B | 24.59% |
| Jan. 1, 2012 | ¥59.87 B | -6.30% |
| Jan. 1, 2011 | ¥63.89 B | -3.27% |
| Jan. 1, 2010 | ¥66.05 B | -12.26% |
| Jan. 1, 2009 | ¥75.27 B | -5.89% |
| Jan. 1, 2008 | ¥79.99 B | -42.32% |
| Jan. 1, 2007 | ¥138.67 B | -4.27% |
| Jan. 1, 2006 | ¥144.86 B | 62.38% |
| Jan. 1, 2005 | ¥89.21 B | 90.57% |
| Jan. 1, 2004 | ¥46.81 B | 62.24% |
| Jan. 1, 2003 | ¥28.85 B | -9.54% |
| Jan. 1, 2002 | ¥31.90 B | -57.57% |
| Jan. 1, 2001 | ¥75.18 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
Company Description
ProfileMIRAIT Holdings Corp constructs and maintains telecommunications infrastructure, including fiber-optic and wireless networks, while providing energy, smart grid, and renewable energy solutions.
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.