Company Financials
Euro
| Trailing PE | 42.69 |
| Forward PE | |
| Price to Sales TTM | €0.05 |
| Price to Book MRQ | €0.37 |
| Enterprise to Revenue | 0.25 |
| Enterprise to EBITDA | 2.79 |
| Fiscal Year Ends | 2025-03-31 |
| Most Recent Quarter | 2025-03-31 |
| Profit Margin | 2.35% |
| Operating Margin | 3.54% |
| Return on Assets TTM | 5.59% |
| Return on Equity TTM | 666.67% |
| Revenue TTM | €2,416,176,026 |
| Revenue per Share TTM | €118.60 |
| Quarterly Revenue Growth | -8.30% |
| Gross Profit TTM | €970,802,011 |
| EBITDA | €20,145,000,000 |
| Net Income to Common TTM | €56,834,401 |
| Diluted EPS TTM | €0.13 |
| Quarterly Earnings Growth YoY | % |
| Total Cash MRQ | €240,427,595 |
| Total Cash per Share MRQ | €11.77 |
| Total Debt MRQ | € |
| Total Debt to Equity MRQ | 1252.31 |
| Current Ratio MRQ | 0.99 |
| Book Value per Share MRQ | €15.18 |
| Operating Cash Flow TTM | €99,626,799 |
| Levered Free Cash Flow TTM | €815,804,539 |
| Shares Outstanding | 429,012,678 |
| Float Shares | 228,137,910 |
| Avg 10 Volume | 38 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 45.31% |
| % Held by Institutions | 43.37% |
| Beta | 0.26 |
| Fifty Two Week Low | €4.50 |
| Fifty Two Week High | €5.85 |
| Fifty Two Week Change | 7.14% |
| Day 50 MA | €5.45 |
| Day 200 MA | €5.49 |
| Forward Annual Dividend Rate | €1.09 |
| Forward Annual Dividend Yield | 19.41% |
| Trailing Annual Dividend Rate | €0.27 |
| Trailing Annual Dividend Yield | 4.85% |
| Payout Ratio | 0.00% |
| Dividend Date | |
| Ex Dividend Date | 2022-09-07 |
| Last Split Factor | |
| Last Split Date |