Company Financials
Taiwan dollar
| Trailing PE | 140.91 |
| Forward PE | 19.38 |
| Price to Sales TTM | TW$2.38 |
| Price to Book MRQ | TW$1.77 |
| Enterprise to Revenue | 1.93 |
| Enterprise to EBITDA | 11.12 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-03-31 |
| Profit Margin | 1.68% |
| Operating Margin | 0.39% |
| Return on Assets TTM | -0.42% |
| Return on Equity TTM | 1.25% |
| Revenue TTM | TW$33,640,790,016 |
| Revenue per Share TTM | TW$52.06 |
| Quarterly Revenue Growth | 19.10% |
| Gross Profit TTM | TW$1,168,448,000 |
| EBITDA | TW$7,222,692,000 |
| Net Income to Common TTM | TW$563,619,968 |
| Diluted EPS TTM | TW$0.88 |
| Quarterly Earnings Growth YoY | 19.12% |
| Total Cash MRQ | TW$8,930,079,744 |
| Total Cash per Share MRQ | TW$13.82 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 3.14 |
| Current Ratio MRQ | 2.92 |
| Book Value per Share MRQ | TW$70.05 |
| Operating Cash Flow TTM | TW$1,980,771,968 |
| Levered Free Cash Flow TTM | TW$-1,910,149,248 |
| Shares Outstanding | 646,165,487 |
| Float Shares | 213,409,080 |
| Avg 10 Volume | 3,426,545 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 67.18% |
| % Held by Institutions | 3.34% |
| Beta | 1.56 |
| Fifty Two Week Low | TW$76.20 |
| Fifty Two Week High | TW$198.50 |
| Fifty Two Week Change | -46.03% |
| Day 50 MA | TW$105.10 |
| Day 200 MA | TW$120.15 |
| Forward Annual Dividend Rate | TW$4.00 |
| Forward Annual Dividend Yield | 3.17% |
| Trailing Annual Dividend Rate | TW$1.00 |
| Trailing Annual Dividend Yield | 0.79% |
| Payout Ratio | 625.00% |
| Dividend Date | |
| Ex Dividend Date | 2025-07-03 |
| Last Split Factor | |
| Last Split Date | 2011-07-28 |