Company
Headquarters: Perth, WA, Australia
Employees: 1
Company | Market Cap (USD) |
---|---|
ConocoPhillips | $134.52 B |
CNOOC | $118.67 B |
EOG Resources, Inc. | $75.36 B |
Canadian Natural Resources Limited | $66.92 B |
Mitsui & Co. Ltd | $55.45 B |
Company | Market Cap (USD) |
---|---|
Aramco | $1.831 T |
ExxonMobil | $489.92 B |
Chevron | $278.15 B |
Shell | $206.56 B |
PetroChina | $198.37 B |
New Standard Energy Limited explores for oil and gas properties. The company was founded in 1995 and is based in Perth, Australia.
New Standard Energy Limited has the following listings and related stock indices.
Stock: ASX: NSE wb_incandescent