Market Cap

Panasonic Corp Market Capitalization:

¥3.908 Trillion

JPY as of July 1, 2023

US$27.08 Billion

business Panasonic Corp Company Profile

Panasonic Corp Main Stock Listing

show_chart JPX: 6752

Market Capitalization History of Panasonic Corp

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Panasonic Corp market cap

Date Market Cap YoY Change
Jan. 1, 2023 ¥2.535 T -12.53%
Jan. 1, 2022 ¥2.898 T -7.33%
Jan. 1, 2021 ¥3.127 T 22.64%
Jan. 1, 2020 ¥2.550 T 3.77%
Jan. 1, 2019 ¥2.457 T -34.40%
Jan. 1, 2018 ¥3.746 T 37.38%
Jan. 1, 2017 ¥2.727 T 5.79%
Jan. 1, 2016 ¥2.578 T -17.60%
Jan. 1, 2015 ¥3.128 T 14.19%
Jan. 1, 2014 ¥2.740 T 97.99%
Jan. 1, 2013 ¥1.384 T -3.08%
Jan. 1, 2012 ¥1.428 T -45.11%
Jan. 1, 2011 ¥2.601 T -20.96%
Jan. 1, 2010 ¥3.290 T 29.39%
Jan. 1, 2009 ¥2.543 T -51.16%
Jan. 1, 2008 ¥5.206 T -6.25%
Jan. 1, 2007 ¥5.553 T -5.88%
Jan. 1, 2006 ¥5.900 T 65.91%
Jan. 1, 2005 ¥3.556 T -2.72%
Jan. 1, 2004 ¥3.656 T 37.99%
Jan. 1, 2003 ¥2.649 T -32.05%
Jan. 1, 2002 ¥3.899 T -36.29%
Jan. 1, 2001 ¥6.120 T

Market capitalization is calculated from the opening stock price at the beginning of each year.

Stocks & Indices

Panasonic Corp has the following listings and related stock indices.


Stock: JPX: 6752

Stock: OTC: PCRFY

Stock: FSX: MAT1

Stock: FSX: MATA

Stock: OTC: PCRFF

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.