Company
Headquarters: Santiago de Chile, Chile
Employees: 1,307
CL$238.72 Billion
CLP as of Jan. 1, 2026
US$265.2 Million
| Company | Market Cap (USD) |
|---|---|
| CBRE Group, Inc. | $47.69 B |
| CoStar Group, Inc. | $27.84 B |
| Vonovia SE | $23.80 B |
| Sumitomo Realty & Development Co. Ltd | $22.38 B |
| KE Holdings Inc. | $18.67 B |
| Company | Market Cap (USD) |
|---|---|
| Welltower Inc. | $128.30 B |
| Prologis, Inc. | $119.87 B |
| American Tower | $81.85 B |
| Equinix, Inc. (REIT) | $75.02 B |
| Simon Property Group, Inc. | $69.39 B |
Paz Corp S.A., a real estate company, engages in housing projects development business. The company develops apartments and houses, as well as other real estate projects. As of December 31, 2020, it had a portfolio of 36 projects, including 34 housing projects and 2 office projects in Chile and Peru. The company was founded in 1982 and is based in Santiago, Chile.
Paz Corp SA has the following listings and related stock indices.
Stock: BVS: PAZ wb_incandescent