Company Financials
Taiwan dollar
| Trailing PE | 14.35 |
| Forward PE | 11.59 |
| Price to Sales TTM | TW$0.16 |
| Price to Book MRQ | TW$0.95 |
| Enterprise to Revenue | 0.14 |
| Enterprise to EBITDA | 6.75 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 1.15% |
| Operating Margin | 1.25% |
| Return on Assets TTM | 1.01% |
| Return on Equity TTM | 6.92% |
| Revenue TTM | TW$1,124,636,164,096 |
| Revenue per Share TTM | TW$421.59 |
| Quarterly Revenue Growth | -12.40% |
| Gross Profit TTM | TW$41,257,541,632 |
| EBITDA | TW$38,037,357,000 |
| Net Income to Common TTM | TW$12,873,080,832 |
| Diluted EPS TTM | TW$4.78 |
| Quarterly Earnings Growth YoY | 5.80% |
| Total Cash MRQ | TW$131,384,238,080 |
| Total Cash per Share MRQ | TW$48.98 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 32.41 |
| Current Ratio MRQ | 1.33 |
| Book Value per Share MRQ | TW$71.87 |
| Operating Cash Flow TTM | TW$33,165,713,408 |
| Levered Free Cash Flow TTM | TW$-9,746,489,344 |
| Shares Outstanding | 2,683,871,603 |
| Float Shares | 1,975,279,368 |
| Avg 10 Volume | 13,598,766 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 26.30% |
| % Held by Institutions | 26.78% |
| Beta | 0.45 |
| Fifty Two Week Low | TW$67.50 |
| Fifty Two Week High | TW$99.00 |
| Fifty Two Week Change | -34.98% |
| Day 50 MA | TW$71.81 |
| Day 200 MA | TW$76.81 |
| Forward Annual Dividend Rate | TW$18.01 |
| Forward Annual Dividend Yield | 26.14% |
| Trailing Annual Dividend Rate | TW$4.50 |
| Trailing Annual Dividend Yield | 6.54% |
| Payout Ratio | 94.20% |
| Dividend Date | |
| Ex Dividend Date | 2025-06-17 |
| Last Split Factor | |
| Last Split Date |