Company Financials
Euro
| Trailing PE | 5.34 |
| Forward PE | 9.79 |
| Price to Sales TTM | €3.16 |
| Price to Book MRQ | €0.53 |
| Enterprise to Revenue | 1.06 |
| Enterprise to EBITDA |
| Fiscal Year Ends | 2022-12-31 |
| Most Recent Quarter | 2022-12-31 |
| Profit Margin | 54.93% |
| Operating Margin | 8.87% |
| Return on Assets TTM | 0.93% |
| Return on Equity TTM | 10.65% |
| Revenue TTM | €406,000,000 |
| Revenue per Share TTM | €0.87 |
| Quarterly Revenue Growth | 10.60% |
| Gross Profit TTM | €406,000,000 |
| EBITDA | €0 |
| Net Income to Common TTM | €213,000,000 |
| Diluted EPS TTM | €0.44 |
| Quarterly Earnings Growth YoY | % |
| Total Cash MRQ | €1,812,999,936 |
| Total Cash per Share MRQ | €3.32 |
| Total Debt MRQ | € |
| Total Debt to Equity MRQ | 0.48 |
| Current Ratio MRQ | |
| Book Value per Share MRQ | €4.40 |
| Operating Cash Flow TTM | €467,000,000 |
| Levered Free Cash Flow TTM | €213,000,000 |
| Shares Outstanding | 545,588,992 |
| Float Shares | 204,845,171 |
| Avg 10 Volume | 13,954 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 79.11% |
| % Held by Institutions | 5.42% |
| Beta | 1.19 |
| Fifty Two Week Low | €1.18 |
| Fifty Two Week High | €2.81 |
| Fifty Two Week Change | 0.44% |
| Day 50 MA | €2.41 |
| Day 200 MA | €1.85 |
| Forward Annual Dividend Rate | €0.45 |
| Forward Annual Dividend Yield | 19.91% |
| Trailing Annual Dividend Rate | €0.75 |
| Trailing Annual Dividend Yield | 33.19% |
| Payout Ratio | 0.00% |
| Dividend Date | |
| Ex Dividend Date | 2008-10-01 |
| Last Split Factor | |
| Last Split Date | 2015-04-13 |