Company
Headquarters: Sydney, NSW, Australia
A$460.7 Million
AUD as of July 1, 2024
US$306.8 Million
Company | Market Cap (USD) |
---|---|
Blackstone | $188.21 B |
BlackRock | $167.65 B |
KKR & Co. Inc. | $124.47 B |
Brookfield Corporation | $98.30 B |
Brookfield Asset Management Ltd. | $89.16 B |
Company | Market Cap (USD) |
---|---|
Berkshire Hathaway | $1.036 T |
JPMorgan | $811.49 B |
Visa | $691.97 B |
Mastercard | $509.91 B |
Bank of America | $368.53 B |
Perpetual Equity Investment Company Limited invests and manages the portfolio of listed securities. The company was incorporated in 2014 and is headquartered in Sydney, Australia.
Last Financial Reports Date | June 30, 2023 |
Revenue TTM | A$27.7 M |
EBITDA | A$0 |
Gross Profit TTM | A$0 |
Profit Margin | 63.25% |
Operating Margin | 216.15% |
Quarterly Revenue Growth | % |
Perpetual Equity Investment Company Limited has the following listings and related stock indices.
Stock: ASX: PIC wb_incandescent
Stock: FSX: P82 wb_incandescent