Company Financials
Taiwan dollar
| Trailing PE | 6.12 |
| Forward PE | 6.36 |
| Price to Sales TTM | TW$0.34 |
| Price to Book MRQ | TW$0.64 |
| Enterprise to Revenue | 0.71 |
| Enterprise to EBITDA | 7.84 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-03-31 |
| Profit Margin | 5.60% |
| Operating Margin | 4.44% |
| Return on Assets TTM | 2.67% |
| Return on Equity TTM | 9.96% |
| Revenue TTM | TW$267,559,206,912 |
| Revenue per Share TTM | TW$90.80 |
| Quarterly Revenue Growth | 5.90% |
| Gross Profit TTM | TW$64,654,958,592 |
| EBITDA | TW$43,633,735,000 |
| Net Income to Common TTM | TW$14,979,421,184 |
| Diluted EPS TTM | TW$5.07 |
| Quarterly Earnings Growth YoY | -22.70% |
| Total Cash MRQ | TW$68,325,404,672 |
| Total Cash per Share MRQ | TW$23.19 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 36.76 |
| Current Ratio MRQ | 1.95 |
| Book Value per Share MRQ | TW$48.20 |
| Operating Cash Flow TTM | TW$6,987,180,032 |
| Levered Free Cash Flow TTM | TW$502,186,240 |
| Shares Outstanding | 2,946,787,000 |
| Float Shares | 2,181,830,563 |
| Avg 10 Volume | 47,093,348 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 23.49% |
| % Held by Institutions | 22.82% |
| Beta | 0.49 |
| Fifty Two Week Low | TW$26.20 |
| Fifty Two Week High | TW$44.75 |
| Fifty Two Week Change | -12.75% |
| Day 50 MA | TW$31.49 |
| Day 200 MA | TW$35.94 |
| Forward Annual Dividend Rate | TW$6.80 |
| Forward Annual Dividend Yield | 22.22% |
| Trailing Annual Dividend Rate | TW$1.70 |
| Trailing Annual Dividend Yield | 5.56% |
| Payout Ratio | 21.70% |
| Dividend Date | |
| Ex Dividend Date | 2025-07-03 |
| Last Split Factor | |
| Last Split Date | 2010-06-17 |