Company Financials
Taiwan dollar
Trailing PE | 57.87 |
Forward PE | -55.16 |
Price to Sales TTM | TW$1.65 |
Price to Book MRQ | TW$0.84 |
Enterprise to Revenue | 2.34 |
Enterprise to EBITDA | 46.16 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | -16.51% |
Operating Margin | -7.96% |
Return on Assets TTM | -2.49% |
Return on Equity TTM | -8.18% |
Revenue TTM | TW$45,022,138,368 |
Revenue per Share TTM | TW$10.83 |
Quarterly Revenue Growth | 2.70% |
Gross Profit TTM | TW$-1,676,498,048 |
EBITDA | TW$4,779,430,000 |
Net Income to Common TTM | TW$-7,435,109,888 |
Diluted EPS TTM | TW$-1.79 |
Quarterly Earnings Growth YoY | 2.74% |
Total Cash MRQ | TW$27,768,948,736 |
Total Cash per Share MRQ | TW$6.63 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 77.87 |
Current Ratio MRQ | 1.96 |
Book Value per Share MRQ | TW$20.98 |
Operating Cash Flow TTM | TW$6,565,280,768 |
Levered Free Cash Flow TTM | TW$-18,409,351,168 |
Shares Outstanding | 4,172,069,000 |
Float Shares | 3,164,873,033 |
Avg 10 Volume | 22,641,344 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 23.82% |
% Held by Institutions | 7.79% |
Beta | 0.94 |
Fifty Two Week Low | TW$11.95 |
Fifty Two Week High | TW$27.30 |
Fifty Two Week Change | -51.56% |
Day 50 MA | TW$15.12 |
Day 200 MA | TW$16.95 |
Forward Annual Dividend Rate | TW$0.60 |
Forward Annual Dividend Yield | 3.40% |
Trailing Annual Dividend Rate | TW$1.03 |
Trailing Annual Dividend Yield | 5.83% |
Payout Ratio | 0.00% |
Dividend Date | |
Ex Dividend Date | 2023-03-13 |
Last Split Factor | |
Last Split Date |