Company Financials
Taiwan dollar
Trailing PE | 23.55 |
Forward PE | 21.18 |
Price to Sales TTM | TW$0.81 |
Price to Book MRQ | TW$6.94 |
Enterprise to Revenue | 1.04 |
Enterprise to EBITDA | 15.13 |
Fiscal Year Ends | 2023-12-31 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | 4.06% |
Operating Margin | 4.21% |
Return on Assets TTM | 3.33% |
Return on Equity TTM | 29.04% |
Revenue TTM | TW$333,242,662,912 |
Revenue per Share TTM | TW$320.54 |
Quarterly Revenue Growth | 6.50% |
Gross Profit TTM | TW$113,631,977,472 |
EBITDA | TW$43,521,122,000 |
Net Income to Common TTM | TW$13,535,775,744 |
Diluted EPS TTM | TW$11.02 |
Quarterly Earnings Growth YoY | -1.70% |
Total Cash MRQ | TW$57,549,602,816 |
Total Cash per Share MRQ | TW$55.36 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 259.04 |
Current Ratio MRQ | 0.84 |
Book Value per Share MRQ | TW$37.42 |
Operating Cash Flow TTM | TW$37,222,830,080 |
Levered Free Cash Flow TTM | TW$18,421,936,128 |
Shares Outstanding | 1,039,619,968 |
Float Shares | 513,594,186 |
Avg 10 Volume | 1,430,956 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 49.06% |
% Held by Institutions | 27.59% |
Beta | 0.11 |
Fifty Two Week Low | TW$258.00 |
Fifty Two Week High | TW$306.00 |
Fifty Two Week Change | -1.73% |
Day 50 MA | TW$267.04 |
Day 200 MA | TW$277.31 |
Forward Annual Dividend Rate | TW$36.00 |
Forward Annual Dividend Yield | 13.85% |
Trailing Annual Dividend Rate | TW$9.00 |
Trailing Annual Dividend Yield | 3.46% |
Payout Ratio | 81.60% |
Dividend Date | |
Ex Dividend Date | 2024-08-01 |
Last Split Factor | |
Last Split Date | 2009-08-12 |