Company
Headquarters: Rio de Janeiro, RJ, Brazil
No stock data available
Company | Market Cap (USD) |
---|---|
Goodman Group | $44.69 B |
VICI Properties Inc. | $35.33 B |
W. P. Carey Inc. | $13.87 B |
VEREIT, Inc. | $10.26 B |
Tower Property Fund Ltd | $7.94 B |
Company | Market Cap (USD) |
---|---|
American Tower | $103.81 B |
Prologis, Inc. | $100.50 B |
Welltower Inc. | $98.56 B |
Equinix, Inc. (REIT) | $77.78 B |
Simon Property Group, Inc. | $62.88 B |
RB Capital Renda I Fundo de Investimento Imobiliário - FII specializes in real estate investing.
Headquarters:
Av. Das Americas, 3434
block 7, 2 andar Barra da Tijuca
Rio de Janeiro, RJ 22640-102
Brazil
Phone: 55 21 3514 0000
Fax: 55 21 3514 0099