Company
Headquarters: Taipei, Taiwan
TW$3.58 Billion
TWD as of July 1, 2025
US$122.2 Million
| Company | Market Cap (USD) | 
|---|---|
| CBRE Group, Inc. | $42.80 B | 
| CoStar Group, Inc. | $34.35 B | 
| Vonovia SE | $29.07 B | 
| KE Holdings Inc. | $21.44 B | 
| Sumitomo Realty & Development Co. Ltd | $18.40 B | 
| Company | Market Cap (USD) | 
|---|---|
| American Tower | $103.81 B | 
| Prologis, Inc. | $100.50 B | 
| Welltower Inc. | $98.56 B | 
| Equinix, Inc. (REIT) | $77.78 B | 
| Simon Property Group, Inc. | $62.88 B | 
ReaLy Development & Construction Corp. engages in the land development and administration, and construction management businesses in Taiwan. The company is based in Taipei, Taiwan.
ReaLy Development & Construction Corp has the following listings and related stock indices.
Stock: TWSE: 2596 wb_incandescent