Company Financials
Taiwan dollar
Trailing PE | 19.13 |
Forward PE | 15.99 |
Price to Sales TTM | TW$4.52 |
Price to Book MRQ | TW$2.72 |
Enterprise to Revenue | 7.20 |
Enterprise to EBITDA | 22.87 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 23.70% |
Operating Margin | -356.85% |
Return on Assets TTM | 2.94% |
Return on Equity TTM | 14.22% |
Revenue TTM | TW$7,470,761,984 |
Revenue per Share TTM | TW$7.53 |
Quarterly Revenue Growth | -97.70% |
Gross Profit TTM | TW$3,353,302,016 |
EBITDA | TW$2,968,286,000 |
Net Income to Common TTM | TW$1,770,328,960 |
Diluted EPS TTM | TW$1.78 |
Quarterly Earnings Growth YoY | -97.71% |
Total Cash MRQ | TW$6,569,488,896 |
Total Cash per Share MRQ | TW$6.62 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 245.65 |
Current Ratio MRQ | 1.60 |
Book Value per Share MRQ | TW$12.50 |
Operating Cash Flow TTM | TW$-7,157,430,784 |
Levered Free Cash Flow TTM | TW$-1,904,552,960 |
Shares Outstanding | 992,257,493 |
Float Shares | 438,121,156 |
Avg 10 Volume | 5,242,340 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 57.96% |
% Held by Institutions | 5.58% |
Beta | 0.03 |
Fifty Two Week Low | TW$28.25 |
Fifty Two Week High | TW$61.36 |
Fifty Two Week Change | -51.52% |
Day 50 MA | TW$31.18 |
Day 200 MA | TW$37.57 |
Forward Annual Dividend Rate | TW$1.36 |
Forward Annual Dividend Yield | 4.52% |
Trailing Annual Dividend Rate | TW$2.00 |
Trailing Annual Dividend Yield | 5.89% |
Payout Ratio | 76.61% |
Dividend Date | |
Ex Dividend Date | 2024-09-26 |
Last Split Factor | |
Last Split Date | 2024-09-26 |