Company
Headquarters: Vienna, Austria
Employees: 555
CEO: Dr. Bruno Ettenauer MRICS
€1.52 Billion
EUR as of July 1, 2024
US$1.63 Billion
| Company | Market Cap (USD) |
|---|---|
| CBRE Group, Inc. | $42.80 B |
| CoStar Group, Inc. | $34.35 B |
| Vonovia SE | $29.07 B |
| KE Holdings Inc. | $21.44 B |
| Sumitomo Realty & Development Co. Ltd | $18.40 B |
| Company | Market Cap (USD) |
|---|---|
| American Tower | $103.81 B |
| Prologis, Inc. | $100.50 B |
| Welltower Inc. | $98.56 B |
| Equinix, Inc. (REIT) | $77.78 B |
| Simon Property Group, Inc. | $62.88 B |
S IMMO AG is a real estate investment company with its head office in Vienna. Since 1987, we have been listed on the Vienna Stock Exchange. We invest exclusively in the European Union with a focus on capital cities in Austria, Germany and CEE. Around 70% of our property portfolio consist of commercial properties (offices, shopping centres and hotels). The remaining 30% comprise residential properties. Our aim is to make our company consistently more successful, thus creating value for our shareholders.
| Last Financial Reports Date | Sept. 30, 2024 |
| Revenue TTM | €386.4 M |
| EBITDA | €36.0 M |
| Gross Profit TTM | €178.6 M |
| Profit Margin | 5.31% |
| Operating Margin | 46.25% |
| Quarterly Revenue Growth | 39.30% |
S IMMO AG has the following listings and related stock indices.
Stock: FSX: T1L wb_incandescent