Market Cap

Sberbank Market Capitalization:

Sberbank of Russia PJSC

₽5.880 Trillion

RUB as of Jan. 1, 2024

US$65.08 Billion

business Sberbank Company Profile

Sberbank Main Stock Listing

MOEX: SBER

Market capitalization history of Sberbank

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Sberbank market cap

Date Market Cap YoY Change
Jan. 1, 2024 ₽5.880 T 84.65%
Jan. 1, 2023 ₽3.184 T -47.52%
Jan. 1, 2022 ₽6.068 T 4.38%
Jan. 1, 2021 ₽5.813 T 2.34%
Jan. 1, 2020 ₽5.680 T 15.74%
Jan. 1, 2019 ₽4.908 T -17.62%
Jan. 1, 2018 ₽5.957 T 53.60%
Jan. 1, 2017 ₽3.878 T 78.45%
Jan. 1, 2016 ₽2.173 T 56.91%
Jan. 1, 2015 ₽1.385 T -35.06%
Jan. 1, 2014 ₽2.133 T -13.59%
Jan. 1, 2013 ₽2.468 T 21.36%
Jan. 1, 2012 ₽2.034 T -14.73%
Jan. 1, 2011 ₽2.385 T 19.78%
Jan. 1, 2010 ₽1.991 T 437.77%
Jan. 1, 2009 ₽370.27 B -81.29%
Jan. 1, 2008 ₽1.980 T 1.20%
Jan. 1, 2007 ₽1.956 T 109.48%
Jan. 1, 2006 ₽933.79 B 191.77%
Jan. 1, 2005 ₽320.05 B 70.79%
Jan. 1, 2004 ₽187.39 B 38.44%
Jan. 1, 2003 ₽135.36 B 135.69%
Jan. 1, 2002 ₽57.43 B 240.00%
Jan. 1, 2001 ₽16.89 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +298.72%

$10,000 in April 2023 would now be $39,872 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Sberbank of Russia PJSC has the following listings and related stock indices.


Stock: MOEX: SBER

Stock: MOEX: SBERP

Stock: XETR: SBNC

Stock: FSX: SBNC

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.