Company
Headquarters: Sao Paulo, SP, Brazil
No stock data available
R$404.0 Million
BRL as of Nov. 16, 2021
US$71.1 Million
| Company | Market Cap (USD) |
|---|---|
| Goodman Group | $44.69 B |
| VICI Properties Inc. | $35.33 B |
| W. P. Carey Inc. | $13.87 B |
| VEREIT, Inc. | $10.26 B |
| Tower Property Fund Ltd | $7.94 B |
| Company | Market Cap (USD) |
|---|---|
| American Tower | $103.81 B |
| Prologis, Inc. | $100.50 B |
| Welltower Inc. | $98.56 B |
| Equinix, Inc. (REIT) | $77.78 B |
| Simon Property Group, Inc. | $62.88 B |
SDI LogÃstica Rio - Fundo de Investimento Imobiliário - FII specializes in real estate investments.
Headquarters:
Avenida Paulista 1111 2 Andar Parte Bela Vista
Bela Vista
Sao Paulo, SP 1311920
Brazil
Phone: 55 11 3232 7603
Fax: 55 11 4009 7047