Company
Headquarters: Munich, Germany
Employees: 45
€939.9 Million
EUR as of Jan. 1, 2026
US$1.10 Billion
| Company | Market Cap (USD) |
|---|---|
| CBRE Group, Inc. | $47.69 B |
| CoStar Group, Inc. | $27.84 B |
| Vonovia SE | $23.80 B |
| Sumitomo Realty & Development Co. Ltd | $22.38 B |
| KE Holdings Inc. | $18.67 B |
| Company | Market Cap (USD) |
|---|---|
| Welltower Inc. | $128.30 B |
| Prologis, Inc. | $119.87 B |
| American Tower | $81.85 B |
| Equinix, Inc. (REIT) | $75.02 B |
| Simon Property Group, Inc. | $69.39 B |
Sedlmayr Grund und Immobilien AG acquires, develops, and manages real estate properties in Germany. The company owns a portfolio of residential and commercial buildings in Munich, Stuttgart, Berlin, and Leipzig. It rents residential properties, garages/parking spaces, commercial properties, and prospective tenants. The company was formerly known as Sedlmayr Grund und Immobilien KGaA and changed its name to Sedlmayr Grund und Immobilien AG in October 2018. Sedlmayr Grund und Immobilien AG was founded in 1397 and is headquartered in Munich, Germany. Sedlmayr Grund und Immobilien AG is a subsidiary of Sedlmayr Treuhandgesellschaft mbH.
| Last Financial Reports Date | March 31, 2025 |
| Revenue TTM | €139.0 M |
| EBITDA | €95.0 M |
| Gross Profit TTM | €103.8 M |
| Profit Margin | 24.24% |
| Operating Margin | 47.92% |
| Quarterly Revenue Growth | 1.30% |
Sedlmayr Grund und Immobilien KGaA has the following listings and related stock indices.
Stock: FSX: SPB wb_incandescent