Company
Headquarters: Budapest, Hungary
| Company | Market Cap (USD) |
|---|---|
| General Electric | $263.27 B |
| Siemens | $200.89 B |
| Honeywell | $153.91 B |
| Schneider Electric | $148.36 B |
| Eaton Corporation plc | $140.16 B |
| Company | Market Cap (USD) |
|---|---|
| General Electric | $263.27 B |
| Siemens | $200.89 B |
| RTX Corporation | $193.07 B |
| Caterpillar | $187.12 B |
| CATL | $170.28 B |
SET GROUP Nyrt engages in the software and hardware-based research and development. The company is also involved in the real-estate and animal feed businesses. The company is based in Budapest, Hungary.
SET GROUP Nyrt has the following listings and related stock indices.
Stock: BudSE: SET wb_incandescent