Company
Headquarters: Shanghai, China
Employees: 48,609
CN¥23.90 Billion
CNY as of Jan. 1, 2026
US$3.41 Billion
| Company | Market Cap (USD) |
|---|---|
| Johnson Controls International plc | $80.04 B |
| Vinci SA | $79.12 B |
| Quanta Services, Inc. | $65.53 B |
| Comfort Systems USA, Inc. | $35.41 B |
| HOCHTIEF AG | $29.90 B |
| Company | Market Cap (USD) |
|---|---|
| General Electric | $340.14 B |
| Caterpillar | $280.34 B |
| RTX Corporation | $251.06 B |
| CATL | $247.27 B |
| Siemens | $221.77 B |
Shanghai Construction Group Co., Ltd. operates as a construction company in China and internationally. The company constructs buildings, bridges, railways, public culture and sport facilities, industrial plants, environment protection projects, etc. It also invests in, constructs, and operates urban infrastructure. The company was founded in 1998 and is based in Shanghai, China.
| Last Financial Reports Date | June 30, 2025 |
| Revenue TTM | CN¥244.28 B |
| EBITDA | CN¥8.01 B |
| Gross Profit TTM | CN¥22.58 B |
| Profit Margin | 0.83% |
| Operating Margin | 3.13% |
| Quarterly Revenue Growth | -22.00% |
Shanghai Construction Group Co. Ltd has the following listings and related stock indices.
Stock: SSE: 600170 wb_incandescent