| Company | Market Cap (USD) |
|---|---|
| Blackstone | $188.21 B |
| BlackRock | $167.65 B |
| KKR & Co. Inc. | $124.47 B |
| Brookfield Corporation | $98.30 B |
| Brookfield Asset Management Ltd. | $89.16 B |
| Company | Market Cap (USD) |
|---|---|
| Berkshire Hathaway | $1.036 T |
| JPMorgan | $811.49 B |
| Visa | $691.97 B |
| Mastercard | $509.91 B |
| Bank of America | $368.53 B |
Shareholder Value Beteiligungen AG is a publicly owned investment manager. The firm provides its services to Institutional and private investors. It also manages various funds. The firm invests in europe-wide small cap stocks markets of German-speaking region. Shareholder Value Beteiligungen AG was founded in 1999 and is based in Frankfurt, Germany.
Shareholder Value Beteiligungen AG has the following listings and related stock indices.
Stock: FSX: SVE wb_incandescent
Stock: XETR: SVE wb_incandescent