Market Cap
Company ProfileShenzhen Yitoa Intelligent Control Co.,Ltd. Market Cap History
Market Cap: CN¥14.38 Billion
CNY as of Aug 2, 2026 | US$2.12 Billion
Company Profile $300131Shenzhen Yitoa Intelligent Control Co.,Ltd. Market Capitalization Over Time
Evolution of Shenzhen Yitoa Intelligent Control Co.,Ltd. market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2026 | CN¥16.71 B | 76.08% |
| Jan. 1, 2025 | CN¥9.49 B | 45.06% |
| Jan. 1, 2024 | CN¥6.54 B | 17.35% |
| Jan. 1, 2023 | CN¥5.57 B | -21.86% |
| Jan. 1, 2022 | CN¥7.13 B | -11.28% |
| Jan. 1, 2021 | CN¥8.04 B | 32.18% |
| Jan. 1, 2020 | CN¥6.08 B | 25.57% |
| Jan. 1, 2019 | CN¥4.84 B | -36.61% |
| Jan. 1, 2018 | CN¥7.64 B | -25.94% |
| Jan. 1, 2017 | CN¥10.32 B | 23.66% |
| Jan. 1, 2016 | CN¥8.34 B | 14.54% |
| Jan. 1, 2015 | CN¥7.29 B | 123.49% |
| Jan. 1, 2014 | CN¥3.26 B | 48.02% |
| Jan. 1, 2013 | CN¥2.20 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
Stocks & Indexes
Shenzhen Yitoa Intelligent Control Co.,Ltd. main stocks and indexes inclusions.
$300131What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.