Company Financials
Taiwan dollar
| Trailing PE | 14.84 |
| Forward PE | 13.58 |
| Price to Sales TTM | TW$1.45 |
| Price to Book MRQ | TW$3.15 |
| Enterprise to Revenue | 1.40 |
| Enterprise to EBITDA | 11.60 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-06-30 |
| Profit Margin | 9.91% |
| Operating Margin | 8.34% |
| Return on Assets TTM | 7.30% |
| Return on Equity TTM | 21.16% |
| Revenue TTM | TW$31,762,659,328 |
| Revenue per Share TTM | TW$132.31 |
| Quarterly Revenue Growth | -10.40% |
| Gross Profit TTM | TW$7,650,372,096 |
| EBITDA | TW$4,913,485,000 |
| Net Income to Common TTM | TW$3,148,317,952 |
| Diluted EPS TTM | TW$12.97 |
| Quarterly Earnings Growth YoY | -22.90% |
| Total Cash MRQ | TW$6,220,634,112 |
| Total Cash per Share MRQ | TW$25.91 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 28.28 |
| Current Ratio MRQ | 1.73 |
| Book Value per Share MRQ | TW$61.18 |
| Operating Cash Flow TTM | TW$3,511,246,080 |
| Levered Free Cash Flow TTM | TW$1,720,815,616 |
| Shares Outstanding | 240,069,014 |
| Float Shares | 218,414,789 |
| Avg 10 Volume | 1,021,903 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 6.65% |
| % Held by Institutions | 35.94% |
| Beta | 0.48 |
| Fifty Two Week Low | TW$186.50 |
| Fifty Two Week High | TW$328.50 |
| Fifty Two Week Change | -45.77% |
| Day 50 MA | TW$213.34 |
| Day 200 MA | TW$225.81 |
| Forward Annual Dividend Rate | TW$41.00 |
| Forward Annual Dividend Yield | 21.69% |
| Trailing Annual Dividend Rate | TW$10.25 |
| Trailing Annual Dividend Yield | 5.42% |
| Payout Ratio | 78.97% |
| Dividend Date | |
| Ex Dividend Date | 2025-08-21 |
| Last Split Factor | |
| Last Split Date | 2016-08-24 |