Company Financials
Taiwan dollar
Trailing PE | 13.74 |
Forward PE | 5.09 |
Price to Sales TTM | TW$0.75 |
Price to Book MRQ | TW$1.23 |
Enterprise to Revenue | 2.07 |
Enterprise to EBITDA | 6.61 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 5.26% |
Operating Margin | 15.12% |
Return on Assets TTM | 3.56% |
Return on Equity TTM | 9.36% |
Revenue TTM | TW$79,359,639,552 |
Revenue per Share TTM | TW$133.97 |
Quarterly Revenue Growth | -1.60% |
Gross Profit TTM | TW$23,126,675,456 |
EBITDA | TW$23,805,373,000 |
Net Income to Common TTM | TW$4,176,457,984 |
Diluted EPS TTM | TW$7.01 |
Quarterly Earnings Growth YoY | -61.50% |
Total Cash MRQ | TW$43,373,744,128 |
Total Cash per Share MRQ | TW$70.62 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 74.76 |
Current Ratio MRQ | 1.22 |
Book Value per Share MRQ | TW$78.10 |
Operating Cash Flow TTM | TW$15,327,846,400 |
Levered Free Cash Flow TTM | TW$-18,123,286,528 |
Shares Outstanding | 614,171,651 |
Float Shares | 522,961,019 |
Avg 10 Volume | 7,521,681 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 11.16% |
% Held by Institutions | 24.44% |
Beta | 1.54 |
Fifty Two Week Low | TW$85.10 |
Fifty Two Week High | TW$234.50 |
Fifty Two Week Change | -133.13% |
Day 50 MA | TW$103.71 |
Day 200 MA | TW$128.65 |
Forward Annual Dividend Rate | TW$6.00 |
Forward Annual Dividend Yield | 6.23% |
Trailing Annual Dividend Rate | TW$8.30 |
Trailing Annual Dividend Yield | 8.62% |
Payout Ratio | 118.40% |
Dividend Date | |
Ex Dividend Date | 2025-07-23 |
Last Split Factor | |
Last Split Date | 2011-08-05 |