Market Cap

Stanley Black & Decker, Inc. Market Capitalization:

$14.46 Billion

USD as of Jan. 1, 2024

business Stanley Black & Decker, Inc. Company Profile

Stanley Black & Decker, Inc. Main Stock Listing

NYSE: SWK

Market Capitalization History of Stanley Black & Decker, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Stanley Black & Decker, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2024 $14.46 B 24.29%
Jan. 1, 2023 $11.63 B -54.34%
Jan. 1, 2022 $25.48 B 0.67%
Jan. 1, 2021 $25.31 B 8.89%
Jan. 1, 2020 $23.24 B 26.01%
Jan. 1, 2019 $18.45 B -23.94%
Jan. 1, 2018 $24.25 B 34.06%
Jan. 1, 2017 $18.09 B 31.44%
Jan. 1, 2016 $13.76 B 0.74%
Jan. 1, 2015 $13.66 B 20.99%
Jan. 1, 2014 $11.29 B 0.74%
Jan. 1, 2013 $11.21 B 9.48%
Jan. 1, 2012 $10.24 B -3.44%
Jan. 1, 2011 $10.60 B 41.81%
Jan. 1, 2010 $7.48 B 63.95%
Jan. 1, 2009 $4.56 B -39.14%
Jan. 1, 2008 $7.49 B -10.30%
Jan. 1, 2007 $8.35 B 16.76%
Jan. 1, 2006 $7.15 B 3.11%
Jan. 1, 2005 $6.94 B 25.55%
Jan. 1, 2004 $5.53 B 42.30%
Jan. 1, 2003 $3.88 B -39.91%
Jan. 1, 2002 $6.46 B 29.08%
Jan. 1, 2001 $5.01 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +298.72%

$10,000 in April 2023 would now be $39,872 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Stanley Black & Decker, Inc. has the following listings and related stock indices.


Stock: NYSE: SWK

Stock: Bovespa: S1WK34

Stock: FSX: SWF

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.