Company
Headquarters: Tokyo, Japan
¥56.66 Billion
JPY as of Jan. 1, 2026
US$361.6 Million
| Company | Market Cap (USD) |
|---|---|
| AvalonBay Communities, Inc. | $25.70 B |
| Equity Residential | $24.41 B |
| American Campus Communities, Inc. | $18.13 B |
| Essex Property Trust, Inc. | $17.74 B |
| Invitation Homes Inc. | $16.99 B |
| Company | Market Cap (USD) |
|---|---|
| Welltower Inc. | $128.30 B |
| Prologis, Inc. | $119.87 B |
| American Tower | $81.85 B |
| Equinix, Inc. (REIT) | $75.02 B |
| Simon Property Group, Inc. | $69.39 B |
Starts Proceed Investment Corporation listed on the Jasdaq Securities Exchange (currently JASDAQ market in Osaka Securities Exchange) in November 2005 as a real estate investment trust (J-REIT) specializing in rental housing. Later in July 2010, Starts Proceed transferred its listing to the Tokyo Stock Exchange (securities code: 8979).
Starts Proceed Investment Corp has the following listings and related stock indices.
Stock: JPX: 8979 wb_incandescent